top of page


What I am learning to do
01
English Paper Piecing
02
How the tools work
03
DESIGN
04
Putting it all together
![]() Bohemian StarQuilt for Amanda Marie | ![]() valueThis is how I use black and white to see my values for placing the blocks to the best advantage. | ![]() Bohemian StarsThe quilt has two different star patterns, and I am looking for a third to use in this quilt. |
---|---|---|
![]() twin stichtwin needles. learning how to use them was fun. | ![]() Off kilterI was not paying attention to the circle and didn't have it pinned down. | ![]() iron pinsthese are cool. you can iron over them |
![]() new pinsno need for sharp pins anymore. | ![]() off center beeI am leaving it like it is. | ![]() Machine needlesHow fun. I cannot wait to use this needle on other things. |
![]() really off centerValue contrast learning | ![]() basket of starsThis is my portable sewing project called "MY STARS" | ![]() completed hexigonsfront and back of the blocks |
![]() My StarsThe back of the hexigon block | ![]() 6 pointed starThis is the back of the star and you can see where I am taking out the paper | ![]() DSCN9706 |
![]() My new toyRotating cutting mat | ![]() DSCN9709 | ![]() The fronts of blocksLook at the green one then the next picture shows what the back looks like. |
![]() The Star of Colors6 point EPP stars | ![]() Learning curve.Adding Value or maybe not using paper cardstock to figure it out. |
bottom of page